Key Features
- 4K Ultra HD Display: Experience stunning clarity and vibrant detail.
- Android 16: Latest OS ensuring top performance and security.
- Smart Write: Intelligent note-taking for boosted productivity.
- Optical Touch Technology: Ultra-responsive touch with advanced optical sensors.
- Front Loudspeaker: Delivers rich, immersive sound.
- Works on Windows, Android, Web: Seamlessly integrates across multiple platforms.
Technical Details
Size | 65, 75, 86 inch |
---|---|
Panel Type | VA |
Response Time | 6.5ms |
Aspect Ratio | 16:9 |
Display Area | 1650.24(H)×928.26(V)mm |
Pixel Pitch | 0.42975×0.42975mm |
Resolution | 3840(H)×2160(V) |
Refreshing Frequency | 60Hz |
Display Color | 1.07B(10bit) |
NTSC | 72% |
Contrast Ratio | 5500:1 |
Viewing Angle | 178°(H/V) |
Back Light Unit | DLED |
Brightness with glass(min) | 300cd/m² |
Brightness with glass(typ) | 350cd/m² |
Operation Time | 7 days×16 hours |
Life Time | ≥40000 Hours |
Operating System
System Version | Upgradble to Android 16 |
---|---|
RAM+ROM (Standard) | 4G+32G |
RAM+ROM (Optional) | 8G+128G |
CPU | Core Cortex-A73 |
GPU | Mali G52 MC1 |
Touch System
Sensing Type | Infrared recognition |
---|---|
Touch Tool | Passive infrared pen |
Accuracy | ±1.5mm |
Touch Point | 50 points touch |
Minimum object size | 3mm |
Writing Height | ≤2mm |
Interpolation Resolution | 32768(W)×32768(D) |
Response Time | ≤10ms |
System | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome |
Audio
Sound Channel | 2.0 |
---|---|
Speaker Power | 2×16W |
Sound pressure level | 84dB |
Bluetooth
Version | 5.2 |
---|---|
Working Frequency | 2.4GHz |
Working Distance | 0~10m |
Wi-Fi
Version | 802.11 a/b/g/n/ac/ax |
---|---|
Working Frequency | 2.4GHz/5GHz |
Working Distance | 0~10m |
Power
Power Requirements | 100-240V~50/60Hz 3.5A |
---|---|
Typical Power*[1] | 215W (Maximum backlight) |
Max Power*[2](W/OPS) | 330W |
I/O Port
HDMI IN | 3 Up to 4K@60Hz, |
---|---|
USB 2.0 | 1 For system upgrades |
USB 3.0 | 3 Front*2, Rear*1,All USB3.0canautoswitch to current channel |
USB Type-C IN | 1 Supports USB functionality only, doesnot support fast charging andscreenmirroring |
TOUCH 2.0 | 2 2.0 |
AUDIO IN | 1 3.5mm Jack |
AUDIO OUT | 1 3.5mm Jack |
SPDIF | 1 PCM output format |
RS232 | 1 Baud rate 9600 |
RJ45 IN | 1 10M/100M bps |
Physical Specifications
Dimension L×H×D | 1712×1022×99mm |
---|---|
Dimension (package) L×W×H | 1863×225×1155mm |
Thickness of machine and wall mount | 126mm(WIB9060H) |
Wall-hanging Screw Spec | M8×25mm |
VESA | 800×400mm |
Net Weight | 42.15kg |
Gross Weight | 56.55kg |
Accessories
Power Cord | ×1 |
---|---|
Writing Pen | ×2 |
Rod Antenna | ×2 |
Environmental Conditions
Operation Temperature | 0℃ - 40℃ |
---|---|
Operation Humidity | 10% - 90%RH |
Storage Temperature | -20℃- 60℃ |
Storage Humidity | 10% - 90%RH |
Altitude | Below 5000 meters |
Optional Module
PC Module | OPS72A |
---|