This multi-touch interactive flat panel has 33 point-touch and comes with multiple interfaces. Highly engaging and interactive. It can be easily operated manually through a centralized remote controller. It has a whopping resolution of 3840x2160.
IFP6552
- USB-C for plug-and-play connectivity via a single cable
- Angular design with easy access shortcut keys for seamless usability
- Dual-pen, 33-point touch with naturally smooth writing experience
- Industry-leading audio and advanced eye-care technology
- Centralized remote management system via myViewBoard Manager
S.No | Parameter | Specification |
1. | Panel Size | 65 |
2. | Panel Type | TFT LCD Module with DLED Backlight. |
3. | Display Area (mm) | 1428.48(H) x 803.52(V) |
4. | Aspect Ratio | 16:9 |
5. | Resolution | UHD 3840x2160(Pixels) |
6. | Colors | 1.07B colors (10bit) |
7. | Brightness | 400 nits (typ.) |
8. | Contrast Ratio | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
9. | Response Time | 8ms |
10. | Viewing Angles | H = 178, V = 178 typ. |
11. | Backlight Life | 50,000 Hours (Typ.) |
12. | Surface Treatment | Hardness: 9H with Anti-Fingerprint coating & Anti-Glare coating |
Platform
S.No | Parameter | Specification |
1. | Processor | ARM Cortex A73*4 |
2. | RAM | 32GB (IFP6552-1A), 64GB (IFP6552-1B) |
3. | Storage | 1428.48(H) x 803.52(V) |
Touch
S.No | Parameter | Specification |
1. | Type/ Tech | UFT (Ultra Fine Touch) Technology |
2. | Touch Resolution | 32767 x 32767 |
3. | Touch Point | Windows: 33 points touch, Android: 20 points touch |
INPUT
S.No | Parameter | Specification |
1. | HDMI | x2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x1), x1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) |
2. | RGB / VGA | x1 (1920x1080 @60Hz) |
3. | DisplayPort | x1 (3840x2160 @60Hz) |
4. | Audio | x1 (PC audio in) |
5. | RS232 | x1 |
6. | OPS | module slot x 1 |
7. | WiFi | module slot x 1 |
OUTPUT
S.No | Parameter | Specification |
1. | HDMI | x1 (Earphone out) |
2. | Audio | x1 (1920x1080 @60Hz) |
3. | SPDIF | x1 (optical) |
LAN
S.No | Parameter | Specification |
1. | RJ45 | x1 |
USB
S.No | Parameter | Specification |
1. | Type A | USB 2.0 x 1(Side x1), USB 3.0 x 4 (Front x2, Side x2, SmartPort™ USB) |
2. | Type B | x2, for touch |
3. | Type C | x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) |
S.No | Parameter | Specification |
1. | SPEAKERS | 15W x 2 + 15W x 1 subwoofer |
2. | MICROPHONE | built-in 8-array microphone |
3. | Top Camera Plate | Yes |
4. | Embedded OS | Android 9 |
Bundle Software
S.No | Parameter | Specification |
1. | Basic Annotation Software | myViewBoard WhiteBoard for Android |
2. | Pro Annotation Software | myViewBoard WhiteBoard for Windows (embedded in VPC) |
3. | Wireless Presentation | ViewBoard Cast & myViewBoard Display |
Special Features
S.No | Parameter | Specification |
1. | All-in-one USB port Annotation Software | USB 3.0 x 4 |
2. | Simple LAN sharing between IFP and slot-in device | 10/100/1000M for Android and PC |
3. | Light Sensor | Yes |
Power
S.No | Parameter | Specification |
1. | Voltage | 100-240VAC +/- 10% Wide Range |
2. | Consumption | 135.7W (Typ.) < 0.5 W (""Off"") |
ERGONOMICS
S.No | Parameter | Specification |
1. | Wall Mount (VESA® ) | 600 x 400 |
OPERATING CONDITIONS
S.No | Parameter | Specification |
1. | Temperature (º C) | 0°C to 40°C |
2. | Humidity | 20% ~ 80% RH Non-Condensing |
DIMENSIONS (W x H x D)
S.No | Parameter | Specification |
1. | Physical (inch / mm) (º C) | 1509.1 (W) x 955.4 (H) x 119.1 (D) mm, 59.41 (W) x 37.61 (H) x 4.69 (D) inch |
2. | Packaging (inch / mm) | 1660 (W) x 1045 (H) x 245 (D) mm, 65.35 (W) x 41.14 (H) x 9.65 (D) inch |
WEIGHT
S.No | Parameter | Specification |
1. | Net (lb / kg) | 96.78 lb / 43.9 kg |
2. | Gross (lb / kg) |
122.14 lb / 55.4 kg |
REGULATIONS
CTUVus, FCC, EPEAT, Mexico coc, Mexico Energy, RoHS, Energy Star 8, CEC, EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP. EEI, RCM, BIS, PSE, VCCI, CCC, CECP.
PACKAGE CONTENTS
Power cable(3 meters), Remote control, USB Type-C cable (1.5 meters), USB Touch cable (3 meters, USB2.0), Touch pen x 2 , Quick Start Guide + Compliance statement, RS232 adapter, Clamp x 5 9. Camera Plate, Screw x 8 (camera 2+2, wall mount 4), HDMI cable (3 meters), Eraser, AAA Battery x 2.