MaxHub Interactive Flat Panel
This MaxHub Interactive Flat Panel gives high engagement and best-in-class performance. Perfectly suitable for online teaching with its 4K display quality. Multiple interfaces with passive dual nibs. This MaxHub Interactive Flat Panel comes without OPS and gives you a natural writing experience.
MaxHub Interactive Flat Panel
-
Professional 4K Display
High Color Accuracy, AE≤2 Wide Color Gamut, NTSC 72% -
Versatile USB Type-C
Integrate 65watt power charge, video, audio, touch, internet access features into one interface -
Eyes Care
TUV Low Blue light, TUV Flicker-free with ambient light sensor and anti-glare glass -
Natural Writing Experience
Less than 40ms writing latency in zero parallex screen -
Productive Teaching
Preinstall with course delivery apps and widgets -
Responsive Hardware
Powerful built-in 2.0Ghz quad core CPU and 4GB RAM, high speed 1000Base-T network adapter -
Hygienic Design
SGS certified antibacterial components
S.No | Parameter | Specification |
1. | Model | E6520 |
2. | Diagonal Size ( inch ) | 65 |
3. | Glass | Anti - glare , Tempered |
4. | Bonding | Zero parallax |
5. | Viewing Angle | 178 ° ( H / V ) |
6. | Aspect Ratio | 16 : 9 |
7. | Backlight | DLED |
8. | Resolution | 3840 x 2160 |
9. | Contrast Ratio | 1200 : 1 |
10. | Color Depth | 1.078 ( 10bit ) |
11. | Color Gamut ( typ. ) | 72 % NTSC |
12. | Color Accuracy | Delta E s 2 |
13. | Refresh Rate | 60Hz |
14. | Response Time | 8ms |
Built-in System
S.No | Parameter | Specification |
1. | Operating System | Android 11.0 |
2. | RAM | 4GB |
3. | CPU | 2.0GHz quad core ARM A55 |
4. | GPU | Mali - G52 MP2 |
MaxHub Interactive Flat Panel Environment
S.No | Parameter | Specification |
1. | Operating Temperature | OC - 40C |
2. | Storage Temperature | 20 C - 60 C |
3. | Operating Humidity | 10 % -90 % RH |
4. | Storage Humidity | 10 % -90 % RH |
Speaker
S.No | Parameter | Specification |
1. | Sound Channel | 2.0 |
2. | Power Output | 2 x 12W |
MaxHub Interactive Flat Panel Interactivity
S.No | Parameter | Specification |
1. | Touch Sensor | Infrared ( IR ) |
2. | Touch Tool | Finger , Gesture , Stylus |
3. | Multitouch Capabilities | Up to 40 touch points ( OS dependent ) |
4. | Response Time | ≤ 10ms |
5. | Touch Accuracy | + 1.5mm |
6. | Object Recognition Range | 23mm |
7. | Stylus Type | Passive dual nibs |
8. | Supported Operating System ( Touch Return ) |
Windows 10 / Windows8 / Windows7 / WindowsXP / Android / Linux / Mac OS X / Chrome OS |
Software
S.No | Parameter | Specification |
1. | Screen Share | Yes |
2. | Power Output | Yes |
3. | On Board Apps | Browser , Cloud Drive , System Keeper , Note , Palette , Annotate , Timer , Screen Record , Split Screen , Screen Lock , etc. |
Physical Specification
S.No | Parameter | Specification |
1. | Dimension ( W x H x D ) | 1488.1 x 896.3 x 88.3 mm |
2. | Shipping Dimension ( W x H x D ) | 1628 x 1024 x 208 mm |
3. | VESA | 600 x 400 mm , M8 x 25 mm |
4. | Net Weight | 35.50 Kg |
S.No | Parameter | Specification |
1. | Accessory | 3m Power Cord 1.4m HDMI Cable 5m USB Touch Cable ( Type A - B ) 1.8m USB Type - C Cable Remote Control |
Conductivity
S.No | Parameter | Specification |
1. | OPS Slot | Yes , 3840 x 2160 @ 60fps |
2. | OPS Compatible | OPS62A |
3. | Wired | 000baseT RJ45 x 2 |
4. | Wi - Fi | 2.4Ghz , 5Ghz band 802.11ac / b / g / n / a / ax |
5. | HDMI | HDMI 2.0 In x 3 HDMI Out x 1 ( Up to 4K @ 60fps ) |
6. | Touch | USB Type - B x 2 |
7. | Control | RS - 232 x 1 |
8. | Analog | VGA In x 1 |
9. | Audio | Audio In x 1 Audio Out x 1 S / PDIF Out x 1 |
10. | USB Type - A | USB 3.0 x 4 USB 2.0 x 1 |
11. | Multifunction Port | USB Type - C x 1 |
Certificate
S.No | Parameter | Specification |
1. | TÜV Rheinland Flicker Free | Yes , 3840 x 2160 @ 60fps |
2. | TÜV Rheinland Low Blue Light | OPS62A |
3. | SGS Antibacterial | Stylus , Power Button Protection Glass ( optional ) |